Dynablaster M12
Dynablaster M12
- 2273
- 16/10/2014
- Sandblasting Cabinets, Sandblasting Machines
Project Description
Dynablaster M12
DIMENSIONS | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
---|---|---|---|
Overall Dimensions | 1350 | 1200 | 2300 |
Interior Dimensions | 1000 | 800 | 950 |
1 Side Door | – | 700 | 900 |
Viewing window | 720 | 350 | – |
Blast Gun | Super 200 with carbide nozzle of 7-9mm diam. |
Gun Bracket | Telescoping Swinging Arm |
Air consumption | 850Lt. / min (5 atm.) |
Hopper Capacity | 100Kg |
Illumination | Exterior rooflight (LED) |
Armholes | Fitted with heavy duty rubber gloves |
Air blow-off gun | Hand operated |
Gun Control | Foot Pedal |
Circulating Table | Manual or automatic (optional) |
Air pressure regulator with filter element and gauge: 0-16 bars and automatic drain off valve. | |
The dust collector device is fitted on the body of the Cabinet and contains 4 filters of high quality fiber and 1.0Kw motor. |
Product Specifications PDF (EN)
-
Services:
- Cabinets
- Dynablaster
- Sandblasting